| Management number | 220161178 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220161178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Midnight Purple |
|---|---|
| Pattern | Printed |
| Fit Type | Athletic Fit |
| topstyle | Base Layer |
| Cuff Type | Fitted |
| Brand Name | DaisenFit |
| Model Name | Thermal Printed Base Layer |
| Neck Style | Collared Neck |
| Sport Type | Equestrian |
| Style Name | Women's Thermal Equestrian Base Layer |
| collartype | Collared Neck |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Full Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Fleece, Polyester, Spandex |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Moisture Wicking |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length Sleeves |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Equestrian, Outdoor, Winter Sports |
| Global Trade Identification Number | 15065025357005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form