| Management number | 228311670 | Release Date | 2026/05/31 | List Price | $37.15 | Model Number | 228311670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve taken your favorite Vaha Pant and made it even more comfortable with an updated knit elastic waistband and a hidden secure zipper pocket. Designed for low-key flows and rest days, The Vaha Balance Pant is made with a stretch woven from a natural hemp blend that’s breathable and naturally odor reducing. Available in multiple inseams for the perfect fit.


| UPC | 195964428455 |
|---|---|
| ASIN | B0D7F6ZR6L |
| Color | Sandbar |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | prAna |
| Model Name | Vaha Balance Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Vaha Balance Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Hemp, 45% TENCEL™ Lyocell |
| Item Weight | 11.15 ounces |
| Manufacturer | prAna |
| Style Number | 2081491 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | 2081491-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form