| Management number | 225722646 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 225722646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vapor 16 Club FG/MG
| UPC | 197597346090 |
|---|---|
| ASIN | B0D4TY26D8 |
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Pattern | Textured |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mercurial Vapor 16 Club |
| Sport Type | Soccer |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 0.46 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FQ8441-002 |
| Occasion Type | Sport, Training |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8441-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form