| Management number | 220144622 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220144622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840399600913 |
|---|---|
| Brand | Gunnar and Troy |
| Color | Ironhide Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Oxford Shoes |
| Strap Type | Lace-Up |
| Style Name | Ironhide Black |
| Closure Type | Lace-Up |
| Style Number | 840399600913 |
| Occasion Type | Special and Casual Events |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Cushioning Level | Moderate to High |
| Special Features | Premium soft leather construction, Elegant single monk strap design, Advanced GT gel insole technology, Durable outsole, GT-Flexibility |
| Insole Cushioning | Dual-Density |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form